
Competition | MLB 2022 |
Hourly | Tuesday July 19, 2022, at 9 p.m. |
Our prognosis | American League victory |
Cote | 1.95 (bet 100 USAs and win 195 USA) |
Bookmaker | Bwin |
The best odds
![]() |
1.95 | BwinIf the American League wins the match, you will win 100 x 1.95 = 195 USA | To bet | |
![]() |
1.95 | BetwayIf the American League wins the match, you will win 100 x 1.95 = 195 USA | To bet | |
![]() |
1.91 | 1Bet SportsIf the American League wins the match, you will win 100 x 1.91 = 191 frame | To bet |
⚾ Sport | baseball |
🏆 Competition | Major League Baseball |
🔎 event | All Star Game MLB |
🏟️ Lieu | Dodger Stadium, Los Angeles |
📅 Date | July 19, 2022 |
🥇 Winner potential | American League |
Created in 1933 Under the leadership of the sports journalist Arch Ward, the first All Star Game of the MLB took place in Chicago and was to serve as a showcase at the Universal Exhibition which was held in the city that year. The success of this inaugural stars match nevertheless convinced the MLB leaders to make it an annual event thereafter. So named in tribute to its main instigator, The Arch Ward trophy Reward since the best player of the All Star Game.
Compared to the other American leagues (NBA, NFL, NHL), it is the All Star Game the oldest, hence its prestigious character. Between 2003 and 2016, the winner of the match even benefited from the advantage of the field in the world series, the Grand MLB final! Historically, The All Star Game assessment is rather balanced : 46 victories for the American League and 43 victories for the National League. However, the National League team has not won since 2012.
Regarding the composition of the teams, the players are appointed by fans' votes. Only launchers and reservists are selected by coaches. The first phase of the vote for the All Star Game MLB 2022 has just ended and we know The name of the two finalists at each position. The second phase will take place from July 5 to 8.
In the meantime, the two players having collected the most votes in the first phase are already assured of playing the stars match: this isAaron Judge for the American league and Ronald Acuna Jr For the National League. Here is the list of finalists after the first phase of the vote:
Afterwards | American League | National league |
---|---|---|
Launcher | Shohei Ohtani (Angels) et Yordan Alvarez (Astros) | William Contreras (Braves) et Bryce Harper (Phillies) |
Recipient | Jose Trevino (Yankees) et Alejandro Kirk (Blue Jays) | Travis d'Arnaud (Braves) et Willson Contreras (Cubs) |
Premier but | Ty USA (Mariners) et Vladimir Guerrero Jr. (Blue Jays) | Pete Alonso (Mets) et Paul Goldschmidt (Cardinals) |
Second goal | Jose Altuve (Astros) et Santiago Espinal (Blue Jays) | Ozzie Albies (Braves) et Jazz Chisholm (Marlins) |
Third goal | Rafael Devers (Red Sox) et José Ramirez (Guardians) | Manny Machado (parents) et Nolan Arenado (Cardinals) |
Stop stop | TIM Anderson (White Sox) et bo Bchette (blue jays) | Dansby Swanson (Braves) et Trea Turner (Dodgers) |
Outdoor player | George Springer (Blue Jays), Mike Trout (Angels), Giancarlo Stanton (Yankees) et Lourdes Gurriel Jr. (Blue Jays) | Joc Pederson (Giants), Mookie Betts (Dodgers), Starling Marte (Mets) et Adam Duvall (Braves) |
1. | ![]() |
Betway100% exclusive bonuses up to $ 300 on your first deposit | To bet | |
2. | ![]() |
BwinA bonus of 100 % up to $ 200 | To bet | |
3. | ![]() |
Bet99 Sports100 % exclusive bonus up to $ 600 | To bet |
We have selected for you The best books To bet on the All Star Game MLB 2022. These three sports betting sites are up to the event and will offer you several interesting advantages to make your forecasts:
Year | Winner | Finalists | score | MVP | Lieu | Host team |
---|---|---|---|---|---|---|
2011 | National league | American League | 5-1 | Prince Fielder (Brewers) | Chase Field | Arizona Diamondbacks |
2012 | National league | American League | 8-0 | Melky Cabrera (Giants) | Kauffman Stadium | Kansas City Royals |
2013 | American League | National league | 3-0 | Mariano Rivera (Yankees) | Citi Field | New York Mets |
2014 | American League | National league | 5-3 | Mike Trout (Angels) | Target Field | Minnesota Twins |
2015 | American League | National league | 6-3 | Mike Trout (Angels) | Great American Ball Park | Cincinnati Reds |
2016 | American League | National league | 4-2 | Eric Hosmer (Royals) | Petco Park | San Diego parents |
2017 | American League | National league | 2-1 | Robinson Cano (Mariners) | Marlins Park | Miami Marlins |
2018 | American League | National league | 8-6 | Alex Bregman (Astros) | Nationals Park | Washington Nationals |
2019 | American League | National league | 4-3 | Shane Bieber (Indians) | Progressive Field | Cleveland Indians |
2021* | American League | National league | 5-2 | Vladimir Guerrero Jr (Jays) | Coors Field | Colorado Rockies |
*The 2020 edition of the All Star Game MLB was canceled due to the COVVI-19 pandemic.
For this MLB stars match, we advise you to Bet on the victory of the American League ! This year again, the best players of this conference are likely to take over their opposing counterparts. The American League team has won The last 8 editions from All Star Game. The presence of the best player of the MLB Shohei Ohtani and the current form of the Yankees are two other arguments which encourage us to make this prognosis.
Bet on bwinDo you want to bet on another baseball match?
Find the forecasts of our experts below:
Sunday, September 11, the Formula 1 season continues on the occasion of the Italian Grand Prix ... Read more