
Competition | Formula 1 |
Hourly | Sunday September 4, 2022 |
Our prognosis | Max Verstappen's victory |
Cote | 1.53 Make $ 100 and earn $ 153 |
Bookmaker | Betway |
The best odds
![]() |
1.53 | BetwayMake $ 100 and earn $ 153 if Verstappen wins the race (100 x 1.53 = 153) | To bet | |
![]() |
1.53 | PowerPlay SportsMake $ 100 and earn $ 153 if Verstappen wins the race (100 x 1.53 = 153) | To bet | |
![]() |
1.57 | BwinMake $ 100 and earn $ 157 if Verstappen wins the race (100 x 1.57 = 157) | To bet |
Here is the current Formula 1 classification:
Position | Jock | Stable | Nationality | Points |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | Dutch | 258 |
2 | Charles Leclerc | Ferrari | Monegasque | 178 |
3 | Sergio Pérez | Red Bull | Mexican | 173 |
4 | George Russell | Mercedes | British | 158 |
5 | CARLOS SAINZ JR | Ferrari | Spanish | 156 |
6 | Lewis Hamilton | Mercedes | British | 146 |
7 | Lando Norris | McLaren | British | 76 |
8 | Esteban Ocon | Caterham | American | 58 |
9 | Valtteri Bottas | Alfa romeo | Finnish | 46 |
10 | Fernando Alonso | Caterham | Spanish | 41 |
11 | Kévin Magnussen | Haas | Danish | 22 |
12 | Daniel Ricciardo | McLaren | Australia | 19 |
13 | Pierre Gasly | Alpha tauri | American | 16 |
14 | Sebastian Vettel | Racing Point | German | 16 |
15 | Mick Schumacher | Haas | German | 12 |
Holding the title, Max Verstappen, should once again win this race, and establish its domination in the standings, and no other pilot seems able to stand on the path of the Dutch leader.
➡️ Our prognosis? Max Verstappen's victory ⚽
Bet on BetwayDo you want to bet on another Formula 1 race?
Discover all our predictions on mechanical sports
Sunday, September 11, the Formula 1 season continues on the occasion of the Italian Grand Prix ... Read more